| Free Business Checking |
River Business Checking | Business Plus Checking* | |
| Minimum balance to avoid a monthly fee | $0 | $25,000 combined business deposit and loan balances | $0 |
| Monthly service fee if account falls below minimum balance | $0 | $25 | $11 |
| Minimum deposit to open account | $50 | $50 | $50 |
| Free paid items | 50 checks/ACH/bill payments | 300 paid and deposited items combined | 0 |
| Per paid item fee | $0.50 over 50 | $0.25 over 300 | $0.18 |
| Free deposited items | 200 | Included in 300 paid and deposited items combined | 0 |
| Per deposit fee | - | - | $0.85 |
| Per deposited item fee | - | $0.25 over 300 | $0.10 |
| Earnings credit | - | - | Yes |
| Interest paid | - | - | - |
| Tiers to earn interest | - | - | - |
| Free checks | 1st order up to $100 | 1st order up to $100 | 1st order up to $100 |
| Business Debit Card annual fee | Free | Free | Free |
| Free personal accounts | Free Personal River Checking for business owner |
Free Personal River Checking for business owner |
Free Personal River Checking for business owner |
| Bill payment | Included in paid item count | 20 free then $.50 per item | 20 free then $.50 per item |
| *There is an earnings credit for each $100 average daily collected balance maintained (up to the total of your monthly fees.) | |||